Money for Apr,18,2025
| NAME | TOTAL | FRONT | BACK | SKINS | Angelo Castillo | $52.00 | $21.00 | $22.00 | $9.00 |
| Ken Campbell | $44.00 | $0.00 | $30.00 | $14.00 |
| Pat Patrissi | $44.00 | $30.00 | $0.00 | $14.00 |
| Robert Rodriguez | $44.00 | $26.00 | $0.00 | $18.00 |
| James Rivera | $36.00 | $0.00 | $36.00 | $0.00 |
| Neil Orange | $36.00 | $36.00 | $0.00 | $0.00 |
| David Bloom | $32.00 | $20.00 | $5.00 | $7.00 |
| Jim Carone | $32.00 | $0.00 | $25.00 | $7.00 |
| Nivardo Diaz | $27.00 | $0.00 | $20.00 | $7.00 |
| Paul Forney | $26.00 | $0.00 | $26.00 | $0.00 |
| Rey Fernandez | $26.00 | $17.00 | $9.00 | $0.00 |
| Juan Salgado | $25.00 | $25.00 | $0.00 | $0.00 |
| David Lawson | $22.00 | $15.00 | $0.00 | $7.00 |
| JD Davis | $22.00 | $7.00 | $6.00 | $9.00 |
| Norvin Hornberger | $17.00 | $10.00 | $0.00 | $7.00 |
| James Bennett | $16.00 | $0.00 | $16.00 | $0.00 |
| Mandy Gonzalez | $15.00 | $6.00 | $0.00 | $9.00 |
| Tim Condit | $15.00 | $0.00 | $15.00 | $0.00 |
| Tom Crews | $10.00 | $0.00 | $10.00 | $0.00 |
| Francis Deans | $9.00 | $0.00 | $0.00 | $9.00 |
| Robert Runcie | $9.00 | $0.00 | $0.00 | $9.00 |
| Tim Foard | $9.00 | $0.00 | $0.00 | $9.00 |
| Mark Cowheard | $7.00 | $0.00 | $0.00 | $7.00 |
| Kenneth Hurewitz | $5.00 | $5.00 | $0.00 | $0.00 |
Total:$580.00