Money for Apr,16,2025
| NAME | TOTAL | FRONT | BACK | SKINS | Rick Raspall | $55.00 | $45.00 | $0.00 | $10.00 |
| Walt Shields | $50.00 | $40.00 | $0.00 | $10.00 |
| Mark Cowheard | $45.00 | $35.00 | $0.00 | $10.00 |
| Norvin Hornberger | $43.00 | $30.00 | $0.00 | $13.00 |
| Francis Deans | $40.00 | $40.00 | $0.00 | $0.00 |
| Nivardo Diaz | $35.00 | $25.00 | $0.00 | $10.00 |
| James Bennett | $34.00 | $25.00 | $0.00 | $9.00 |
| Ken Bullard | $30.00 | $30.00 | $0.00 | $0.00 |
| Robert Rodriguez | $30.00 | $20.00 | $0.00 | $10.00 |
| Danny Leiva | $26.00 | $20.00 | $0.00 | $6.00 |
| Jim Baird | $25.00 | $15.00 | $0.00 | $10.00 |
| Vince Carver | $25.00 | $25.00 | $0.00 | $0.00 |
| J.C. Gonzalez | $24.00 | $15.00 | $0.00 | $9.00 |
| Neil Orange | $20.00 | $20.00 | $0.00 | $0.00 |
| Angelo Castillo | $18.00 | $0.00 | $0.00 | $18.00 |
| Jerry Shapiro | $18.00 | $15.00 | $0.00 | $3.00 |
| Tim Foard | $14.00 | $5.00 | $0.00 | $9.00 |
| Ron Davis | $12.00 | $9.00 | $0.00 | $3.00 |
| Tom Crews | $10.00 | $10.00 | $0.00 | $0.00 |
| Anne-Marie Lorion | $3.00 | $0.00 | $0.00 | $3.00 |
| David Lawson | $3.00 | $0.00 | $0.00 | $3.00 |
Total:$560.00