Money for Apr,11,2025
| NAME | TOTAL | FRONT | BACK | SKINS | Danny Leiva | $46.00 | $25.00 | $10.00 | $11.00 |
| Brian Lynch | $42.00 | $20.00 | $10.00 | $12.00 |
| Walt Shields | $35.00 | $10.00 | $20.00 | $5.00 |
| Rey Fernandez | $32.00 | $6.00 | $20.00 | $6.00 |
| Pat Patrissi | $31.00 | $20.00 | $0.00 | $11.00 |
| Tom Crews | $30.00 | $0.00 | $25.00 | $5.00 |
| Tim Foard | $27.00 | $15.00 | $6.00 | $6.00 |
| Angelo Castillo | $25.00 | $0.00 | $25.00 | $0.00 |
| Francis Deans | $25.00 | $25.00 | $0.00 | $0.00 |
| Kenneth Hurewitz | $20.00 | $0.00 | $15.00 | $5.00 |
| Norvin Hornberger | $20.00 | $15.00 | $0.00 | $5.00 |
| Ken Campbell | $18.00 | $7.00 | $6.00 | $5.00 |
| James Rivera | $16.00 | $10.00 | $0.00 | $6.00 |
| Tim Condit | $15.00 | $0.00 | $15.00 | $0.00 |
| Nivardo Diaz | $12.00 | $0.00 | $0.00 | $12.00 |
| Mark Cowheard | $6.00 | $0.00 | $0.00 | $6.00 |
Total:$400.00