Money for Apr,4,2025
| NAME | TOTAL | FRONT | BACK | SKINS | Norvin Hornberger | $86.00 | $32.00 | $32.00 | $22.00 |
| Francis Deans | $72.00 | $32.00 | $22.00 | $18.00 |
| Mandy Gonzalez | $44.00 | $0.00 | $32.00 | $12.00 |
| Tim Foard | $38.00 | $18.00 | $8.00 | $12.00 |
| David Kaufman | $35.00 | $18.00 | $10.00 | $7.00 |
| Paul Forney | $28.00 | $22.00 | $0.00 | $6.00 |
| Anne-Marie Lorion | $27.00 | $12.00 | $0.00 | $15.00 |
| J.C. Gonzalez | $26.00 | $10.00 | $10.00 | $6.00 |
| David Lawson | $22.00 | $0.00 | $22.00 | $0.00 |
| Jim Baird | $22.00 | $22.00 | $0.00 | $0.00 |
| Leo Moya | $18.00 | $0.00 | $18.00 | $0.00 |
| Neil Orange | $18.00 | $0.00 | $18.00 | $0.00 |
| Pat Patrissi | $15.00 | $8.00 | $0.00 | $7.00 |
| James Bennett | $8.00 | $8.00 | $0.00 | $0.00 |
| Kenneth Hurewitz | $8.00 | $0.00 | $8.00 | $0.00 |
| Jerry Shapiro | $7.00 | $0.00 | $0.00 | $7.00 |
| Brian Lynch | $6.00 | $0.00 | $0.00 | $6.00 |
Total:$480.00