Money for Apr,2,2025
| NAME | TOTAL | FRONT | BACK | SKINS | James Rivera | $62.00 | $40.00 | $0.00 | $22.00 |
| Leo Moya | $49.00 | $40.00 | $0.00 | $9.00 |
| Mandy Gonzalez | $45.00 | $30.00 | $0.00 | $15.00 |
| Francis Deans | $40.00 | $40.00 | $0.00 | $0.00 |
| Gary Hager | $37.00 | $30.00 | $0.00 | $7.00 |
| Norvin Hornberger | $33.00 | $20.00 | $0.00 | $13.00 |
| Ron Davis | $32.00 | $28.00 | $0.00 | $4.00 |
| Walt Shields | $30.00 | $30.00 | $0.00 | $0.00 |
| James Bennett | $29.00 | $22.00 | $0.00 | $7.00 |
| Rey Fernandez | $29.00 | $22.00 | $0.00 | $7.00 |
| Ken Bullard | $25.00 | $25.00 | $0.00 | $0.00 |
| Mark Cowheard | $25.00 | $25.00 | $0.00 | $0.00 |
| Steve Yocum | $22.00 | $15.00 | $0.00 | $7.00 |
| Vince Carver | $19.00 | $15.00 | $0.00 | $4.00 |
| Tim Condit | $15.00 | $15.00 | $0.00 | $0.00 |
| Angelo Castillo | $12.00 | $5.00 | $0.00 | $7.00 |
| Anne-Marie Lorion | $9.00 | $5.00 | $0.00 | $4.00 |
| Nivardo Diaz | $7.00 | $0.00 | $0.00 | $7.00 |
| Paul Forney | $7.00 | $0.00 | $0.00 | $7.00 |
| Jim Baird | $5.00 | $5.00 | $0.00 | $0.00 |
| Danny Leiva | $4.00 | $0.00 | $0.00 | $4.00 |
| Frank Trask | $4.00 | $0.00 | $0.00 | $4.00 |
Total:$540.00