Money for Mar,21,2025
| NAME | TOTAL | FRONT | BACK | SKINS | Angelo Castillo | $136.00 | $0.00 | $23.00 | $113.00 |
| Anne-Marie Lorion | $63.00 | $25.00 | $20.00 | $18.00 |
| Jim Baird | $43.00 | $0.00 | $25.00 | $18.00 |
| Kenneth Hurewitz | $34.00 | $20.00 | $14.00 | $0.00 |
| Steve Yocum | $29.00 | $23.00 | $0.00 | $6.00 |
| Gaspar Palmer | $28.00 | $0.00 | $15.00 | $13.00 |
| Neil Orange | $26.00 | $20.00 | $0.00 | $6.00 |
| Paul Forney | $26.00 | $0.00 | $20.00 | $6.00 |
| Francis Deans | $18.00 | $5.00 | $0.00 | $13.00 |
| Frank Trask | $15.00 | $9.00 | $0.00 | $6.00 |
| Ken Bullard | $15.00 | $15.00 | $0.00 | $0.00 |
| Danny Leiva | $14.00 | $14.00 | $0.00 | $0.00 |
| Ken Campbell | $10.00 | $4.00 | $0.00 | $6.00 |
| Walt Shields | $9.00 | $0.00 | $9.00 | $0.00 |
| Tim Foard | $7.00 | $0.00 | $7.00 | $0.00 |
| Norvin Hornberger | $6.00 | $0.00 | $0.00 | $6.00 |
| Pete Casas | $6.00 | $0.00 | $0.00 | $6.00 |
| Robert Runcie | $6.00 | $0.00 | $0.00 | $6.00 |
| David Kaufman | $5.00 | $0.00 | $5.00 | $0.00 |
| James Bennett | $4.00 | $4.00 | $0.00 | $0.00 |
Total:$500.00