Money for Mar,14,2025

NAME TOTAL FRONT BACK SKINS
Paul Forney $60.00 $32.00 $10.00 $18.00
Francis Deans $58.00 $22.00 $18.00 $18.00
Mark Cowheard $46.00 $32.00 $14.00 $0.00
Pat Patrissi $43.00 $20.00 $23.00 $0.00
Walt Shields $42.00 $0.00 $32.00 $10.00
Anne-Marie Lorion $41.00 $0.00 $20.00 $21.00
James Bennett $38.00 $0.00 $32.00 $6.00
David Kaufman $33.00 $23.00 $0.00 $10.00
Rey Fernandez $28.00 $0.00 $22.00 $6.00
Steve Yocum $24.00 $18.00 $0.00 $6.00
Pete Casas $19.00 $0.00 $9.00 $10.00
Kenneth Hurewitz $14.00 $14.00 $0.00 $0.00
Nivardo Diaz $14.00 $0.00 $8.00 $6.00
David Lawson $10.00 $0.00 $0.00 $10.00
Ken Campbell $10.00 $10.00 $0.00 $0.00
Mandy Gonzalez $10.00 $10.00 $0.00 $0.00
Neil Orange $10.00 $10.00 $0.00 $0.00

Total:$500.00