Money for Mar,5,2025
| NAME | TOTAL | FRONT | BACK | SKINS | Ken Campbell | $41.00 | $35.00 | $0.00 | $6.00 |
| Jerry Shapiro | $40.00 | $32.00 | $0.00 | $8.00 |
| Neil Orange | $40.00 | $40.00 | $0.00 | $0.00 |
| Gary Hager | $36.00 | $30.00 | $0.00 | $6.00 |
| Steve Yocum | $36.00 | $28.00 | $0.00 | $8.00 |
| Leo Moya | $34.00 | $26.00 | $0.00 | $8.00 |
| J.C. Gonzalez | $32.00 | $28.00 | $0.00 | $4.00 |
| Norvin Hornberger | $32.00 | $32.00 | $0.00 | $0.00 |
| Tim Foard | $28.00 | $20.00 | $0.00 | $8.00 |
| Vince Carver | $26.00 | $10.00 | $0.00 | $16.00 |
| Jim Baird | $25.00 | $25.00 | $0.00 | $0.00 |
| Tim Condit | $21.00 | $15.00 | $0.00 | $6.00 |
| Ken Bullard | $18.00 | $10.00 | $0.00 | $8.00 |
| Nivardo Diaz | $18.00 | $12.00 | $0.00 | $6.00 |
| Walt Shields | $15.00 | $15.00 | $0.00 | $0.00 |
| Robert Rodriguez | $12.00 | $0.00 | $0.00 | $12.00 |
| James Bennett | $10.00 | $10.00 | $0.00 | $0.00 |
| David Lawson | $8.00 | $0.00 | $0.00 | $8.00 |
| Mark Cowheard | $7.00 | $7.00 | $0.00 | $0.00 |
| Pete Casas | $6.00 | $0.00 | $0.00 | $6.00 |
| Rick Raspall | $6.00 | $0.00 | $0.00 | $6.00 |
| Tom Allison | $5.00 | $5.00 | $0.00 | $0.00 |
| Angelo Castillo | $4.00 | $0.00 | $0.00 | $4.00 |
Total:$500.00