Money for Feb,19,2025
| NAME | TOTAL | FRONT | BACK | SKINS | Neil Orange | $58.00 | $20.00 | $27.00 | $11.00 |
| Mark Cowheard | $53.00 | $25.00 | $22.00 | $6.00 |
| Jerry Shapiro | $44.00 | $30.00 | $8.00 | $6.00 |
| Ken Bullard | $38.00 | $0.00 | $27.00 | $11.00 |
| Tom Crews | $36.00 | $0.00 | $30.00 | $6.00 |
| David Lawson | $33.00 | $20.00 | $0.00 | $13.00 |
| Jim Baird | $33.00 | $29.00 | $4.00 | $0.00 |
| Steve Yocum | $33.00 | $10.00 | $0.00 | $23.00 |
| Tim Foard | $31.00 | $20.00 | $0.00 | $11.00 |
| Leo Moya | $29.00 | $8.00 | $8.00 | $13.00 |
| Nivardo Diaz | $26.00 | $0.00 | $15.00 | $11.00 |
| Frank Decicco | $22.00 | $8.00 | $8.00 | $6.00 |
| Walt Shields | $22.00 | $0.00 | $22.00 | $0.00 |
| Tim Condit | $20.00 | $20.00 | $0.00 | $0.00 |
| James Bennett | $19.00 | $4.00 | $15.00 | $0.00 |
| Gary Hager | $15.00 | $0.00 | $15.00 | $0.00 |
| Kenneth Hurewitz | $8.00 | $8.00 | $0.00 | $0.00 |
| Bob Abel | $6.00 | $0.00 | $0.00 | $6.00 |
| Tom Allison | $6.00 | $0.00 | $0.00 | $6.00 |
| Felix Perez | $4.00 | $4.00 | $0.00 | $0.00 |
| Pete Casas | $4.00 | $0.00 | $4.00 | $0.00 |
Total:$540.00