Money for Jan,29,2025
| NAME | TOTAL | FRONT | BACK | SKINS | Frank Decicco | $60.00 | $30.00 | $30.00 | $0.00 |
| Nivardo Diaz | $51.00 | $25.00 | $26.00 | $0.00 |
| Norvin Hornberger | $42.00 | $20.00 | $3.00 | $19.00 |
| Bob Abel | $40.00 | $9.00 | $25.00 | $6.00 |
| Tim Foard | $40.00 | $30.00 | $0.00 | $10.00 |
| J.C. Gonzalez | $38.00 | $20.00 | $18.00 | $0.00 |
| James Bennett | $31.00 | $0.00 | $31.00 | $0.00 |
| Mandy Gonzalez | $31.00 | $3.00 | $18.00 | $10.00 |
| Frank Trask | $26.00 | $20.00 | $0.00 | $6.00 |
| Ken Bullard | $26.00 | $14.00 | $2.00 | $10.00 |
| Pete Casas | $24.00 | $3.00 | $0.00 | $21.00 |
| Jerry Shapiro | $23.00 | $20.00 | $3.00 | $0.00 |
| Ron Davis | $23.00 | $0.00 | $17.00 | $6.00 |
| Walt Shields | $17.00 | $0.00 | $17.00 | $0.00 |
| Tim Condit | $12.00 | $0.00 | $2.00 | $10.00 |
| Ken Campbell | $6.00 | $0.00 | $0.00 | $6.00 |
| Mark Cowheard | $6.00 | $0.00 | $0.00 | $6.00 |
| Tom Allison | $6.00 | $0.00 | $0.00 | $6.00 |
| Vince Carver | $6.00 | $0.00 | $0.00 | $6.00 |
| Gary Hager | $5.00 | $3.00 | $2.00 | $0.00 |
| Juan Salgado | $3.00 | $0.00 | $3.00 | $0.00 |
| Mike Holiday | $2.00 | $0.00 | $2.00 | $0.00 |
| Rick Raspall | $2.00 | $0.00 | $2.00 | $0.00 |
Total:$520.00