Money for Jan,1,2025
| NAME | TOTAL | FRONT | BACK | SKINS | Norvin Hornberger | $51.00 | $18.00 | $19.00 | $14.00 |
| James Bennett | $40.00 | $0.00 | $20.00 | $20.00 |
| Steve Yocum | $32.00 | $19.00 | $0.00 | $13.00 |
| Neil Orange | $28.00 | $8.00 | $20.00 | $0.00 |
| Tim Foard | $25.00 | $19.00 | $0.00 | $6.00 |
| Frank Trask | $23.00 | $20.00 | $0.00 | $3.00 |
| Albert Lozano | $22.00 | $8.00 | $14.00 | $0.00 |
| Anne-Marie Lorion | $22.00 | $0.00 | $19.00 | $3.00 |
| Tim Condit | $21.00 | $4.00 | $14.00 | $3.00 |
| Mark Cowheard | $20.00 | $4.00 | $9.00 | $7.00 |
| Pete Casas | $17.00 | $14.00 | $0.00 | $3.00 |
| JD Davis | $8.00 | $8.00 | $0.00 | $0.00 |
| Paul Forney | $8.00 | $0.00 | $8.00 | $0.00 |
| Tom Allison | $3.00 | $0.00 | $0.00 | $3.00 |
Total:$320.00